Resources‎ > ‎

Map Archives

We share what comes helpful to our line of work.
The areas of our operation is constantly changing, so maps are good resources to follow these geographic changes.



Maps and Statistics Collections from the Gulf/2000 Project at Columbia University
  1. Iraq Religions (detailed) Small | Large
  2. Iraq Ethnic Groups (detailed) Small | Large
  3. Oil and Gas Resources and Facilities in Iraqi Kurdistan Small | Large
  4. Kurdish Regions of Iraq: Political Status in 1975 Small | Large
  5. Kurdish Regions of Iraq: Political Status in 1995 Small | Large
  6. Kurdish Regions of Iraq: Political Status in 2010 Small | Large
  7. Baghdad, Iraq, Ethnic composition in 2003 Small | Large
  8. Baghdad, Iraq, Ethnic composition in 2006 Small | Large
  9. Baghdad, Iraq, Ethnic composition in early 2007 Small | Large
  10. Baghdad, Iraq, Ethnic composition in late 2007 Small | Large
  11. Iran Cultural and Historical Zones Small | Large
  12. Iraq Cultural and Historical Zones Small | Large
  13. Middle East Cultural and Historical Zones Small | Large
  14. Iraq, Languages (summary) Small | Large
  15. Islamic World, Primary Languages Small | Large
  16. Middle East, Languages Small | Large
  17. Middle East Language Families Small | Large
  18. Iraq, Religions (summary) Small | Large
  19. Middle East, Religions Small | Large

بە کوردی